






Property Attributes
- MLS#8660378
- TypePending
- CountyGWINNETT
- CityLawrenceville
- AreaGwn4
- NeighborhoodCity View
- Zip30046
- StyleTraditional
- Year Built2019
- Taxes250
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Pasqualina Breznak with Keller Williams Rlty.North Atl.
Property Description
New Home In New Subdivision, City View! Conveniently & Centrally Located Within Downtown Lawrenceville! Culver Plan 4 Bedrooms & 3.5 Baths! Open Floor Plan w/Spacious Great Rm Overlooking Kitchen Opens to covered/open decks! Wood floors on Main, Granite Tops in Kitchen & Baths, Cust. Cabinetry in Kitchen w/Sep Dining Rm. Owners suite w/Lg walk-in Closet & Spa Quality Bath. 2 Car Garage & Full Finished LL includes Bedroom & Full Bath! Opt. Elevator can be installed! Come be part of this community where you can walk to everything & still be within steps of your New Home! Builder Incentive of $2500.00 towards closing costs with Preferred Lender.
Elementary School | Middle School | High School |
---|---|---|
Lawrenceville Elementary School | Moore Middle School | Central High School |
Price History | |
---|---|
9/17/2019 | Listed $345,840 |
8/10/2020 | 8% - $319,900 |
General Features
Amenities | Neighborhood Association, Sidewalks, Street Lights, Underground Utilities, Walk To Schools, Walk To Shopping |
---|---|
Beds | 3 |
Block | A |
Class | Single Family Attached |
Construction | Brick Front, Concrete Siding |
Construction Status | New Construction |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Lawrenceville |
Energy Related | Double Pane/Thermo, Programmable Thermostat, Water Heater-electric |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air |
Heating Source | Gas |
High School | Central |
Interior Features | Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Garden Tub, Hardwood Floors, Pulldown Attic Stairs, Tile Bath, Tile Floors, Walk-in Closet, Carpet |
Listing Area | GWN4 |
Middle School | Moore |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Roof | Composition |
Section | 1 |
Showing Instructions | Under Construction |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Traditional |
Subdivision | City View |
Tax Year | 2018 |
Taxes | 250 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 2019 |
Interior Features
Baf Upper | 2 |
---|---|
Bah Main | 1 |
Basement | Bath Finished, Entrance - Inside, Full |
Br Upper | 3 |
Kitchen Equipment | Dishwasher, Garbage Disposal, Icemaker Line, Microwave - Built In |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Pantry, Solid Surface Counters |
Laundry Location | Hall, Upstairs |
Rooms | DR - Separate, Family Room, LR Separate, Split Bedroom Plan |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built as Townhouse |
Exterior | Deck/Patio, Porch |
Lot | 9 |
Lot Description | City View |
Openparking | 2 Car, Attached, Auto Garage Door, Garage, Side/Rear Entrance |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool